Usage Statistics for everlive.net

Summary Period: October 2009
Generated 01-Nov-2009 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 25911
Total Files 22990
Total Pages 23348
Total Visits 2591
Total KBytes 131065
Total Unique Sites 495
Total Unique URLs 964
Total Unique Referrers 216
Total Unique User Agents 284
. Avg Max
Hits per Hour 34 1005
Hits per Day 835 2728
Files per Day 741 2526
Pages per Day 753 2601
Visits per Day 83 184
KBytes per Day 4228 13797
Hits by Response Code
Code 200 - OK 22990
Code 206 - Partial Content 34
Code 301 - Moved Permanently 160
Code 302 - Found 1
Code 304 - Not Modified 462
Code 400 - Bad Request 127
Code 403 - Forbidden 41
Code 404 - Not Found 2094
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 308 1.19% 262 1.14% 267 1.14% 79 3.05% 28 5.66% 2481 1.89%
2 739 2.85% 658 2.86% 670 2.87% 84 3.24% 26 5.25% 6296 4.80%
3 690 2.66% 608 2.64% 626 2.68% 143 5.52% 105 21.21% 2848 2.17%
4 591 2.28% 483 2.10% 516 2.21% 147 5.67% 50 10.10% 2761 2.11%
5 502 1.94% 440 1.91% 441 1.89% 79 3.05% 46 9.29% 1975 1.51%
6 595 2.30% 533 2.32% 535 2.29% 98 3.78% 58 11.72% 2895 2.21%
7 315 1.22% 258 1.12% 261 1.12% 74 2.86% 40 8.08% 1751 1.34%
8 771 2.98% 726 3.16% 738 3.16% 65 2.51% 40 8.08% 6660 5.08%
9 609 2.35% 512 2.23% 512 2.19% 83 3.20% 50 10.10% 2129 1.62%
10 312 1.20% 261 1.14% 253 1.08% 48 1.85% 40 8.08% 867 0.66%
11 695 2.68% 595 2.59% 626 2.68% 87 3.36% 44 8.89% 3873 2.96%
12 330 1.27% 287 1.25% 292 1.25% 49 1.89% 37 7.47% 1106 0.84%
13 327 1.26% 245 1.07% 249 1.07% 50 1.93% 39 7.88% 1388 1.06%
14 1153 4.45% 851 3.70% 923 3.95% 65 2.51% 39 7.88% 8201 6.26%
15 1472 5.68% 1371 5.96% 1394 5.97% 72 2.78% 64 12.93% 3996 3.05%
16 2728 10.53% 2526 10.99% 2601 11.14% 90 3.47% 36 7.27% 13797 10.53%
17 1083 4.18% 1023 4.45% 1009 4.32% 67 2.59% 31 6.26% 3615 2.76%
18 401 1.55% 318 1.38% 247 1.06% 65 2.51% 42 8.48% 2212 1.69%
19 1096 4.23% 1057 4.60% 1051 4.50% 62 2.39% 36 7.27% 4198 3.20%
20 435 1.68% 389 1.69% 376 1.61% 67 2.59% 32 6.46% 1401 1.07%
21 299 1.15% 260 1.13% 254 1.09% 68 2.62% 30 6.06% 1367 1.04%
22 225 0.87% 171 0.74% 176 0.75% 51 1.97% 29 5.86% 1079 0.82%
23 205 0.79% 154 0.67% 168 0.72% 56 2.16% 26 5.25% 833 0.64%
24 240 0.93% 185 0.80% 180 0.77% 46 1.78% 32 6.46% 1448 1.11%
25 400 1.54% 343 1.49% 310 1.33% 102 3.94% 40 8.08% 2608 1.99%
26 1948 7.52% 1590 6.92% 1711 7.33% 101 3.90% 38 7.68% 13527 10.32%
27 2176 8.40% 1984 8.63% 2036 8.72% 108 4.17% 42 8.48% 11635 8.88%
28 2393 9.24% 2290 9.96% 2281 9.77% 120 4.63% 40 8.08% 11899 9.08%
29 1442 5.57% 1324 5.76% 1339 5.73% 184 7.10% 37 7.47% 5011 3.82%
30 578 2.23% 504 2.19% 506 2.17% 96 3.71% 38 7.68% 4120 3.14%
31 853 3.29% 782 3.40% 800 3.43% 113 4.36% 36 7.27% 3089 2.36%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1450 5.60% 38 1206 5.25% 39 1227 5.26% 150 4651 3.55%
1 33 1023 3.95% 26 818 3.56% 28 870 3.73% 193 5972 4.56%
2 41 1272 4.91% 37 1159 5.04% 37 1168 5.00% 250 7745 5.91%
3 56 1737 6.70% 48 1498 6.52% 50 1579 6.76% 281 8720 6.65%
4 40 1246 4.81% 36 1146 4.98% 33 1053 4.51% 185 5731 4.37%
5 23 737 2.84% 19 595 2.59% 19 613 2.63% 299 9282 7.08%
6 37 1148 4.43% 32 993 4.32% 33 1033 4.42% 146 4540 3.46%
7 40 1248 4.82% 37 1152 5.01% 37 1150 4.93% 297 9211 7.03%
8 39 1213 4.68% 37 1147 4.99% 37 1158 4.96% 262 8125 6.20%
9 26 808 3.12% 22 699 3.04% 22 707 3.03% 158 4911 3.75%
10 32 994 3.84% 28 891 3.88% 29 921 3.94% 116 3599 2.75%
11 26 806 3.11% 22 696 3.03% 23 718 3.08% 115 3574 2.73%
12 32 998 3.85% 27 841 3.66% 28 870 3.73% 107 3329 2.54%
13 46 1426 5.50% 43 1354 5.89% 44 1366 5.85% 266 8245 6.29%
14 25 786 3.03% 21 667 2.90% 22 692 2.96% 151 4694 3.58%
15 27 859 3.32% 25 781 3.40% 25 784 3.36% 97 2994 2.28%
16 55 1719 6.63% 52 1617 7.03% 51 1609 6.89% 222 6892 5.26%
17 30 959 3.70% 27 845 3.68% 27 862 3.69% 120 3715 2.83%
18 24 748 2.89% 19 592 2.58% 20 647 2.77% 153 4738 3.62%
19 17 540 2.08% 15 465 2.02% 13 426 1.82% 94 2901 2.21%
20 29 920 3.55% 27 853 3.71% 27 859 3.68% 156 4826 3.68%
21 28 877 3.38% 24 773 3.36% 25 780 3.34% 169 5234 3.99%
22 38 1192 4.60% 35 1099 4.78% 36 1127 4.83% 118 3659 2.79%
23 38 1205 4.65% 35 1103 4.80% 36 1129 4.84% 122 3776 2.88%

Top 30 of 964 Total URLs
# Hits KBytes URL
1 10746 41.47% 20356 15.53% /
2 722 2.79% 12544 9.57% /webalizer/usage_200909.html
3 104 0.40% 10047 7.67% /webalizer/usage_200910.html
4 102 0.39% 77 0.06% /cp/
5 102 0.39% 193 0.15% http://everlive.net
6 66 0.25% 349 0.27% /images/
7 66 0.25% 201 0.15% /modlogan/m_usage_200808_000_000.html
8 65 0.25% 50 0.04% /cp/images/
9 58 0.22% 133 0.10% /cp/scripts/
10 57 0.22% 741 0.57% /modlogan/
11 53 0.20% 4350 3.32% /webalizer/usage_200812.html
12 52 0.20% 512 0.39% /webalizer/
13 50 0.19% 2367 1.81% /webalizer/usage_200808.html
14 49 0.19% 110 0.08% /cp/images/digits/
15 46 0.18% 3815 2.91% /webalizer/usage_200903.html
16 43 0.17% 3522 2.69% /webalizer/usage_200908.html
17 38 0.15% 68 0.05% /cp/images/digits/links/
18 37 0.14% 66 0.05% /cp/images/digits/embwhite/
19 37 0.14% 163 0.12% /indexes.html
20 37 0.14% 899 0.69% /login.html
21 36 0.14% 64 0.05% /cp/images/digits/LED_r/
22 36 0.14% 64 0.05% /cp/images/digits/curly/
23 36 0.14% 20 0.02% /cp/scripts/bscounter-doc/
24 36 0.14% 56 0.04% /cp/scripts/guestbook-doc/
25 36 0.14% 125 0.10% /mensaje.html
26 35 0.14% 63 0.05% /cp/images/digits/blushdw/
27 35 0.14% 63 0.05% /cp/images/digits/default/
28 35 0.14% 39 0.03% /cp/scripts/formmail-doc/
29 34 0.13% 61 0.05% /cp/images/digits/LED/
30 34 0.13% 59 0.05% /cp/scripts/chat-doc/

Top 10 of 964 Total URLs By KBytes
# Hits KBytes URL
1 10746 41.47% 20356 15.53% /
2 722 2.79% 12544 9.57% /webalizer/usage_200909.html
3 104 0.40% 10047 7.67% /webalizer/usage_200910.html
4 53 0.20% 4350 3.32% /webalizer/usage_200812.html
5 46 0.18% 3815 2.91% /webalizer/usage_200903.html
6 43 0.17% 3522 2.69% /webalizer/usage_200908.html
7 28 0.11% 2749 2.10% /webalizer/usage_200905.html
8 31 0.12% 2600 1.98% /webalizer/usage_200906.html
9 50 0.19% 2367 1.81% /webalizer/usage_200808.html
10 25 0.10% 2206 1.68% /webalizer/usage_200901.html

Top 10 of 460 Total Entry Pages
# Hits Visits URL
1 10746 41.47% 1165 47.20% /
2 104 0.40% 76 3.08% /webalizer/usage_200910.html
3 102 0.39% 39 1.58% /cp/
4 53 0.20% 27 1.09% /webalizer/usage_200812.html
5 66 0.25% 24 0.97% /images/
6 46 0.18% 20 0.81% /webalizer/usage_200903.html
7 43 0.17% 20 0.81% /webalizer/usage_200908.html
8 37 0.14% 19 0.77% /login.html
9 57 0.22% 18 0.73% /modlogan/
10 66 0.25% 17 0.69% /modlogan/m_usage_200808_000_000.html

Top 10 of 482 Total Exit Pages
# Hits Visits URL
1 10746 41.47% 1139 45.87% /
2 104 0.40% 77 3.10% /webalizer/usage_200910.html
3 102 0.39% 33 1.33% /cp/
4 66 0.25% 26 1.05% /images/
5 52 0.20% 26 1.05% /webalizer/
6 53 0.20% 26 1.05% /webalizer/usage_200812.html
7 66 0.25% 18 0.72% /modlogan/m_usage_200808_000_000.html
8 46 0.18% 18 0.72% /webalizer/usage_200903.html
9 43 0.17% 18 0.72% /webalizer/usage_200908.html
10 58 0.22% 17 0.68% /cp/scripts/

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 2913 11.24% 2913 12.67% 5524 4.22% 397 15.32% 64.191.91.229
2 2107 8.13% 1419 6.17% 13443 10.26% 127 4.90% 66.249.68.1
3 1258 4.86% 1221 5.31% 6210 4.74% 34 1.31% 66.249.68.78
4 1235 4.77% 921 4.01% 8990 6.86% 127 4.90% 208.115.111.248
5 1188 4.58% 885 3.85% 9286 7.09% 166 6.41% 66.249.71.121
6 1121 4.33% 1072 4.66% 5642 4.30% 25 0.96% 66.249.67.11
7 980 3.78% 980 4.26% 1847 1.41% 6 0.23% 216.40.204.178
8 945 3.65% 945 4.11% 1792 1.37% 10 0.39% 151.96.0.8
9 938 3.62% 909 3.95% 4020 3.07% 13 0.50% 66.249.65.21
10 891 3.44% 891 3.88% 1690 1.29% 10 0.39% 200.238.83.49
11 827 3.19% 787 3.42% 6744 5.15% 46 1.78% 66.249.67.232
12 814 3.14% 768 3.34% 5740 4.38% 35 1.35% 66.249.68.42
13 812 3.13% 722 3.14% 3320 2.53% 63 2.43% 66.249.65.20
14 743 2.87% 731 3.18% 4132 3.15% 21 0.81% 66.249.65.22
15 691 2.67% 691 3.01% 9609 7.33% 2 0.08% 91.121.163.92
16 586 2.26% 585 2.54% 1589 1.21% 9 0.35% 174.142.104.57
17 576 2.22% 507 2.21% 4429 3.38% 62 2.39% 208.115.111.250
18 569 2.20% 569 2.47% 1079 0.82% 19 0.73% 64.57.64.137
19 505 1.95% 505 2.20% 958 0.73% 6 0.23% 190.102.206.48
20 362 1.40% 328 1.43% 1425 1.09% 147 5.67% 67.218.116.163
21 300 1.16% 300 1.30% 569 0.43% 3 0.12% 128.95.137.164
22 300 1.16% 300 1.30% 569 0.43% 3 0.12% 168.10.168.61
23 300 1.16% 299 1.30% 2540 1.94% 1 0.04% 66.150.224.245
24 300 1.16% 300 1.30% 569 0.43% 3 0.12% 91.121.25.204
25 157 0.61% 90 0.39% 1659 1.27% 37 1.43% 66.249.71.78
26 152 0.59% 152 0.66% 397 0.30% 3 0.12% 200.188.178.38
27 140 0.54% 140 0.61% 266 0.20% 8 0.31% 217.20.115.157
28 128 0.49% 89 0.39% 677 0.52% 36 1.39% 66.249.71.71
29 104 0.40% 84 0.37% 494 0.38% 62 2.39% 66.249.71.82
30 101 0.39% 1 0.00% 114 0.09% 1 0.04% 80.73.4.9

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2107 8.13% 1419 6.17% 13443 10.26% 127 4.90% 66.249.68.1
2 691 2.67% 691 3.01% 9609 7.33% 2 0.08% 91.121.163.92
3 1188 4.58% 885 3.85% 9286 7.09% 166 6.41% 66.249.71.121
4 1235 4.77% 921 4.01% 8990 6.86% 127 4.90% 208.115.111.248
5 827 3.19% 787 3.42% 6744 5.15% 46 1.78% 66.249.67.232
6 1258 4.86% 1221 5.31% 6210 4.74% 34 1.31% 66.249.68.78
7 814 3.14% 768 3.34% 5740 4.38% 35 1.35% 66.249.68.42
8 1121 4.33% 1072 4.66% 5642 4.30% 25 0.96% 66.249.67.11
9 2913 11.24% 2913 12.67% 5524 4.22% 397 15.32% 64.191.91.229
10 576 2.22% 507 2.21% 4429 3.38% 62 2.39% 208.115.111.250

Top 30 of 216 Total Referrers
# Hits Referrer
1 14414 55.63% - (Direct Request)
2 348 1.34% http://www.cam-gratis.ltd.pl
3 343 1.32% http://bizuteria-slubna.ltd.pl
4 340 1.31% http://kaufen.55fast.com/olmesartan.html
5 289 1.12% http://freesexporn.toprevenue.net/
6 283 1.09% http://www.onlinepharmacyhost.com/
7 273 1.05% http://forsexpills.buyusarx.com/
8 269 1.04% http://www.buyviagracheapcialisorderlevitra.com/
9 262 1.01% http://cialisviagra.onlinehostlocation.com/
10 259 1.00% http://viagra-cialis.freehostp.com/
11 258 1.00% http://fisting.toprevenue.net/
12 257 0.99% http://pics.toprevenue.net/
13 254 0.98% http://xxx.toprevenue.net/
14 253 0.98% http://opharmacy.medsjoy.com/
15 247 0.95% http://livesexcams.toprevenue.net/
16 194 0.75% http://voetnplo.strefa.pl/oxford-office-index.html
17 181 0.70% http://www.extenze.us/
18 170 0.66% http://comprarla.t35.com/rivastigmine.html
19 170 0.66% http://www.esitestats.com/kauf-de.50webs.com
20 150 0.58% http://drogue.freehostia.com/fexofenadine.html
21 150 0.58% http://kaufen.1-2-3host.com/lansoprazol.html
22 101 0.39% http://teensfromtokyo.info/from-teen-tokyo2.html
23 100 0.39% http://acknexxr.strefa.pl/466.html
24 100 0.39% http://beaminlasers.com/photo/albums/userpics/1002/resource1889.html
25 100 0.39% http://bugonbugw.ibelgique.com/pldronco.html
26 100 0.39% http://canyskyratik.finito.fc2.com/comment69.html
27 100 0.39% http://catla0g.blogspot.com
28 100 0.39% http://colo-comfort.com/store/images/pics/article747.html
29 100 0.39% http://daadewfaf.tonosama.jp/news429.html
30 100 0.39% http://delplto.nengu.jp/airline-tickets.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 46.15% vampire bites
2 2 15.38% www.directdvdandvod.com
3 1 7.69% dırectdvdandvod
4 1 7.69% free proxy checker
5 1 7.69% http://everlive.net/
6 1 7.69% www'directdvdandvod.com
7 1 7.69% www.directdvdandvod

Top 15 of 284 Total User Agents
# Hits User Agent
1 8435 32.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1825 7.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 1163 4.49% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
4 980 3.78% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 738 2.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 698 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 485 1.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 391 1.51% Googlebot-Image/1.0
9 310 1.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 300 1.16% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 297 1.15% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
12 268 1.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 251 0.97% Mozilla/5.0
14 212 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 200 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://exh

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25911 100.00% 23024 100.15% 131065 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01