Usage Statistics for everlive.net

Summary Period: June 2009
Generated 01-Jul-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 54159
Total Files 38643
Total Pages 48046
Total Visits 3855
Total KBytes 138830
Total Unique Sites 765
Total Unique URLs 836
Total Unique Referrers 245
Total Unique User Agents 221
. Avg Max
Hits per Hour 75 1579
Hits per Day 1805 4356
Files per Day 1288 3387
Pages per Day 1601 3472
Visits per Day 128 367
KBytes per Day 4628 10144
Hits by Response Code
Code 200 - OK 38643
Code 206 - Partial Content 17
Code 301 - Moved Permanently 86
Code 304 - Not Modified 471
Code 400 - Bad Request 239
Code 403 - Forbidden 29
Code 404 - Not Found 14670
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1392 2.57% 1345 3.48% 1354 2.82% 108 2.80% 64 8.37% 2385 1.72%
2 564 1.04% 506 1.31% 520 1.08% 53 1.37% 40 5.23% 2289 1.65%
3 808 1.49% 772 2.00% 777 1.62% 45 1.17% 28 3.66% 1858 1.34%
4 3233 5.97% 2044 5.29% 3092 6.44% 209 5.42% 97 12.68% 9118 6.57%
5 2166 4.00% 1535 3.97% 2048 4.26% 367 9.52% 152 19.87% 3815 2.75%
6 1833 3.38% 1097 2.84% 1780 3.70% 157 4.07% 80 10.46% 3740 2.69%
7 3432 6.34% 1567 4.06% 3338 6.95% 190 4.93% 106 13.86% 7662 5.52%
8 1045 1.93% 747 1.93% 965 2.01% 84 2.18% 72 9.41% 4358 3.14%
9 1869 3.45% 1490 3.86% 1697 3.53% 67 1.74% 42 5.49% 3923 2.83%
10 1306 2.41% 1251 3.24% 1249 2.60% 90 2.33% 41 5.36% 2862 2.06%
11 906 1.67% 847 2.19% 847 1.76% 87 2.26% 44 5.75% 2822 2.03%
12 905 1.67% 844 2.18% 846 1.76% 55 1.43% 38 4.97% 2234 1.61%
13 750 1.38% 695 1.80% 686 1.43% 38 0.99% 37 4.84% 1882 1.36%
14 949 1.75% 857 2.22% 850 1.77% 37 0.96% 50 6.54% 3299 2.38%
15 1922 3.55% 1129 2.92% 1776 3.70% 180 4.67% 108 14.12% 4439 3.20%
16 3579 6.61% 1639 4.24% 3472 7.23% 294 7.63% 136 17.78% 7118 5.13%
17 2919 5.39% 1693 4.38% 2189 4.56% 179 4.64% 113 14.77% 6439 4.64%
18 2700 4.99% 1632 4.22% 1841 3.83% 229 5.94% 87 11.37% 5862 4.22%
19 4356 8.04% 1812 4.69% 2368 4.93% 299 7.76% 127 16.60% 7960 5.73%
20 1821 3.36% 1209 3.13% 1744 3.63% 245 6.36% 116 15.16% 3454 2.49%
21 1606 2.97% 1141 2.95% 1508 3.14% 164 4.25% 96 12.55% 3594 2.59%
22 1343 2.48% 1003 2.60% 1240 2.58% 102 2.65% 85 11.11% 3200 2.30%
23 880 1.62% 831 2.15% 806 1.68% 61 1.58% 28 3.66% 3153 2.27%
24 2100 3.88% 1830 4.74% 1883 3.92% 75 1.95% 39 5.10% 8360 6.02%
25 1161 2.14% 1051 2.72% 1012 2.11% 79 2.05% 48 6.27% 3321 2.39%
26 1446 2.67% 1158 3.00% 1184 2.46% 69 1.79% 33 4.31% 8233 5.93%
27 1144 2.11% 1068 2.76% 1085 2.26% 75 1.95% 34 4.44% 10144 7.31%
28 669 1.24% 618 1.60% 626 1.30% 51 1.32% 32 4.18% 1722 1.24%
29 3440 6.35% 3387 8.76% 3402 7.08% 150 3.89% 61 7.97% 7643 5.50%
30 1915 3.54% 1845 4.77% 1861 3.87% 85 2.20% 71 9.28% 1941 1.40%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2881 5.32% 78 2353 6.09% 91 2749 5.72% 138 4148 2.99%
1 83 2498 4.61% 57 1737 4.49% 79 2388 4.97% 198 5936 4.28%
2 72 2165 4.00% 50 1517 3.93% 68 2057 4.28% 192 5768 4.15%
3 64 1924 3.55% 51 1544 4.00% 58 1750 3.64% 298 8927 6.43%
4 67 2016 3.72% 61 1856 4.80% 62 1883 3.92% 153 4601 3.31%
5 68 2041 3.77% 50 1504 3.89% 56 1707 3.55% 378 11340 8.17%
6 67 2014 3.72% 43 1317 3.41% 58 1765 3.67% 140 4194 3.02%
7 94 2843 5.25% 61 1857 4.81% 78 2352 4.90% 196 5895 4.25%
8 49 1486 2.74% 40 1223 3.16% 45 1350 2.81% 129 3871 2.79%
9 73 2210 4.08% 45 1355 3.51% 66 1983 4.13% 153 4585 3.30%
10 81 2446 4.52% 54 1632 4.22% 74 2227 4.64% 215 6444 4.64%
11 95 2866 5.29% 37 1113 2.88% 42 1288 2.68% 184 5519 3.98%
12 64 1947 3.59% 52 1585 4.10% 58 1755 3.65% 231 6920 4.98%
13 64 1942 3.59% 45 1364 3.53% 62 1878 3.91% 208 6244 4.50%
14 58 1760 3.25% 47 1424 3.69% 55 1659 3.45% 237 7102 5.12%
15 64 1946 3.59% 42 1272 3.29% 61 1838 3.83% 150 4507 3.25%
16 73 2216 4.09% 50 1503 3.89% 62 1877 3.91% 154 4623 3.33%
17 93 2810 5.19% 70 2128 5.51% 79 2394 4.98% 156 4693 3.38%
18 78 2346 4.33% 50 1518 3.93% 74 2221 4.62% 174 5210 3.75%
19 76 2287 4.22% 60 1811 4.69% 73 2199 4.58% 149 4459 3.21%
20 57 1729 3.19% 45 1372 3.55% 54 1634 3.40% 172 5151 3.71%
21 65 1970 3.64% 48 1468 3.80% 58 1766 3.68% 149 4461 3.21%
22 74 2249 4.15% 48 1466 3.79% 61 1835 3.82% 180 5391 3.88%
23 118 3567 6.59% 90 2724 7.05% 116 3491 7.27% 295 8840 6.37%

Top 30 of 836 Total URLs
# Hits KBytes URL
1 30171 55.71% 48062 34.62% /
2 1147 2.12% 24674 17.77% /webalizer/usage_200906.html
3 1001 1.85% 1898 1.37% http://everlive.net
4 489 0.90% 927 0.67% http://s22.everlive.net
5 78 0.14% 386 0.28% /images/
6 72 0.13% 50 0.04% /cp/
7 66 0.12% 528 0.38% /cp/images/Extropia/
8 61 0.11% 109 0.08% /cp/images/digits/default/
9 61 0.11% 136 0.10% /cp/scripts/
10 56 0.10% 100 0.07% /cp/images/digits/plain_b/
11 55 0.10% 99 0.07% /cp/images/digits/odometer/
12 50 0.09% 38 0.03% /cp/images/
13 49 0.09% 88 0.06% /cp/images/digits/curly/
14 47 0.09% 84 0.06% /cp/images/digits/LED_g/
15 45 0.08% 81 0.06% /cp/images/digits/bluesky/
16 43 0.08% 10 0.01% /modlogan/modlogan.css
17 42 0.08% 95 0.07% /cp/images/digits/
18 38 0.07% 68 0.05% /cp/images/digits/blushdw/
19 36 0.07% 64 0.05% /cp/images/digits/LED/
20 35 0.06% 10 0.01% /icons/image2.gif
21 35 0.06% 394 0.28% /modlogan/
22 35 0.06% 334 0.24% /webalizer/
23 35 0.06% 2919 2.10% /webalizer/usage_200905.html
24 34 0.06% 7 0.00% /icons/back.gif
25 34 0.06% 5 0.00% /icons/blank.gif
26 34 0.06% 7 0.01% /icons/folder.gif
27 34 0.06% 7 0.01% /icons/text.gif
28 31 0.06% 56 0.04% /cp/images/digits/LED_r/
29 31 0.06% 148 0.11% /indexes.html
30 31 0.06% 117 0.08% /mensaje.html

Top 10 of 836 Total URLs By KBytes
# Hits KBytes URL
1 30171 55.71% 48062 34.62% /
2 1147 2.12% 24674 17.77% /webalizer/usage_200906.html
3 35 0.06% 2919 2.10% /webalizer/usage_200905.html
4 1001 1.85% 1898 1.37% http://everlive.net
5 17 0.03% 1664 1.20% /webalizer/usage_200812.html
6 17 0.03% 1633 1.18% /webalizer/usage_200902.html
7 18 0.03% 1440 1.04% /webalizer/usage_200903.html
8 13 0.02% 1307 0.94% /webalizer/usage_200809.html
9 16 0.03% 1228 0.88% /webalizer/usage_200808.html
10 14 0.03% 1213 0.87% /webalizer/usage_200901.html

Top 10 of 427 Total Entry Pages
# Hits Visits URL
1 30171 55.71% 1896 60.58% /
2 1147 2.12% 48 1.53% /webalizer/usage_200906.html
3 66 0.12% 39 1.25% /cp/images/Extropia/
4 72 0.13% 24 0.77% /cp/
5 78 0.14% 24 0.77% /images/
6 35 0.06% 20 0.64% /webalizer/usage_200905.html
7 61 0.11% 19 0.61% /cp/scripts/
8 61 0.11% 18 0.58% /cp/images/digits/default/
9 56 0.10% 18 0.58% /cp/images/digits/plain_b/
10 55 0.10% 15 0.48% /cp/images/digits/odometer/

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 30171 55.71% 1336 51.88% /
2 1147 2.12% 47 1.83% /webalizer/usage_200906.html
3 66 0.12% 32 1.24% /cp/images/Extropia/
4 78 0.14% 23 0.89% /images/
5 72 0.13% 21 0.82% /cp/
6 56 0.10% 19 0.74% /cp/images/digits/plain_b/
7 61 0.11% 17 0.66% /cp/images/digits/default/
8 55 0.10% 17 0.66% /cp/images/digits/odometer/
9 50 0.09% 16 0.62% /cp/images/
10 35 0.06% 15 0.58% /webalizer/

Top 30 of 765 Total Sites
# Hits Files KBytes Visits Hostname
1 15882 29.32% 15882 41.10% 30120 21.70% 9 0.23% 64.191.91.229
2 3288 6.07% 1502 3.89% 5541 3.99% 11 0.29% 206.225.10.140
3 3132 5.78% 2566 6.64% 17323 12.48% 258 6.69% 66.249.72.100
4 2747 5.07% 917 2.37% 4499 3.24% 9 0.23% 70.85.223.250
5 1670 3.08% 0 0.00% 2506 1.81% 0 0.00% 212.50.204.155
6 1049 1.94% 1049 2.71% 14789 10.65% 5 0.13% 91.121.163.92
7 861 1.59% 613 1.59% 6310 4.55% 87 2.26% 208.115.111.248
8 682 1.26% 299 0.77% 1145 0.82% 33 0.86% 220.199.184.27
9 671 1.24% 576 1.49% 4722 3.40% 120 3.11% 66.249.72.164
10 639 1.18% 57 0.15% 986 0.71% 55 1.43% 41.210.252.11
11 613 1.13% 603 1.56% 2223 1.60% 55 1.43% 66.249.71.108
12 574 1.06% 574 1.49% 1089 0.78% 44 1.14% 208.53.168.5
13 523 0.97% 423 1.09% 915 0.66% 3 0.08% 89.229.133.193
14 480 0.89% 262 0.68% 823 0.59% 14 0.36% 221.214.27.252
15 454 0.84% 454 1.17% 1581 1.14% 62 1.61% 66.246.252.73
16 432 0.80% 432 1.12% 819 0.59% 61 1.58% 204.10.137.48
17 427 0.79% 174 0.45% 711 0.51% 10 0.26% 64.46.248.204
18 376 0.69% 317 0.82% 1641 1.18% 47 1.22% 66.249.66.169
19 374 0.69% 118 0.31% 610 0.44% 18 0.47% 208.115.135.101
20 342 0.63% 144 0.37% 572 0.41% 6 0.16% 174.129.244.32
21 341 0.63% 202 0.52% 1796 1.29% 161 4.18% 38.99.44.103
22 340 0.63% 195 0.50% 3217 2.32% 35 0.91% 66.249.71.80
23 336 0.62% 68 0.18% 533 0.38% 12 0.31% 213.229.149.94
24 310 0.57% 310 0.80% 1414 1.02% 53 1.37% 66.29.115.8
25 299 0.55% 116 0.30% 496 0.36% 26 0.67% 81.180.75.142
26 283 0.52% 283 0.73% 537 0.39% 42 1.09% 94.76.216.48
27 244 0.45% 244 0.63% 463 0.33% 34 0.88% 66.7.210.106
28 239 0.44% 14 0.04% 366 0.26% 1 0.03% 207.179.177.215
29 235 0.43% 235 0.61% 446 0.32% 40 1.04% 204.14.110.100
30 215 0.40% 215 0.56% 408 0.29% 45 1.17% 74.55.29.50

Top 10 of 765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15882 29.32% 15882 41.10% 30120 21.70% 9 0.23% 64.191.91.229
2 3132 5.78% 2566 6.64% 17323 12.48% 258 6.69% 66.249.72.100
3 1049 1.94% 1049 2.71% 14789 10.65% 5 0.13% 91.121.163.92
4 861 1.59% 613 1.59% 6310 4.55% 87 2.26% 208.115.111.248
5 3288 6.07% 1502 3.89% 5541 3.99% 11 0.29% 206.225.10.140
6 671 1.24% 576 1.49% 4722 3.40% 120 3.11% 66.249.72.164
7 2747 5.07% 917 2.37% 4499 3.24% 9 0.23% 70.85.223.250
8 340 0.63% 195 0.50% 3217 2.32% 35 0.91% 66.249.71.80
9 1670 3.08% 0 0.00% 2506 1.81% 0 0.00% 212.50.204.155
10 141 0.26% 100 0.26% 2444 1.76% 82 2.13% 38.99.13.117

Top 30 of 245 Total Referrers
# Hits Referrer
1 10704 19.76% - (Direct Request)
2 4171 7.70% http://google.com/search
3 1082 2.00% http://onlinespiele-strategie.learning-communities.at
4 1049 1.94% http://spielen-poker.learning-communities.at
5 1047 1.93% http://crack.int.pl
6 790 1.46% http://www.buyviagracheapcialisorderlevitra.com/
7 779 1.44% http://xxx.toprevenue.net/
8 749 1.38% http://livesexcams.toprevenue.net/
9 744 1.37% http://freesexporn.toprevenue.net/
10 694 1.28% http://online-spiele-karten.learning-communities.at
11 694 1.28% http://online-spielen.learning-communities.at
12 694 1.28% http://poker-spielen.learning-communities.at
13 692 1.28% http://www.onlinepharmacyhost.com/
14 631 1.17% http://tinyurl.com/arabserverfiles
15 605 1.12% http://lesbian-anal-fisting.xxx88web.com/
16 596 1.10% http://fistingnsquirting.blogbugs.org/
17 593 1.09% http://kredyt-hipoteczny.aeco.pl
18 592 1.09% http://doublepussyfisting.blogbugs.org/
19 584 1.08% http://girls-squirting.xxx88web.com/
20 583 1.08% http://lesbianassfistingfree.blogtur.com/
21 574 1.06% http://fistinglesbianfistfucking.porncity.net/
22 572 1.06% http://lesbiananalfistingfree.blogtur.com/
23 569 1.05% http://squirting-pussy.xxx88web.com/
24 567 1.05% http://female-squirting.xxx88web.com/
25 564 1.04% http://pussy-fisting.pornlivenews.com/
26 554 1.02% http://squirting.xxx88web.com/
27 552 1.02% http://www.bebo.com/PonikH
28 548 1.01% http://lesbian-fisting.xxx88web.com/
29 539 1.00% http://lesbian-ass-fisting.xxx88web.com/
30 519 0.96% http://pussy-squirting.pornlivenews.com/

Top 20 of 66 Total Search Strings
# Hits Search String
1 100 2.53% american chicago native radio
2 100 2.53% american home loans phoenix
3 100 2.53% american music award video
4 100 2.53% body piercing schools
5 100 2.53% chiropractic in school texas
6 100 2.53% fall river service tree
7 100 2.53% jackals desert animals
8 100 2.53% new jersey high school basketball scores
9 100 2.53% new york bar pass list
10 100 2.53% newman university kansas
11 100 2.53% ohio local tax return
12 100 2.53% ohio sales state tax use
13 100 2.53% ohio science fairs
14 100 2.53% ohio university womens basketball
15 100 2.53% oregon auto wrecking yards
16 100 2.53% texas state sales taxes
17 100 2.53% texas steak house and saloon
18 100 2.53% tiffin university ohio
19 100 2.53% washington labrador breeders
20 93 2.36% bourbonnais elementary schools

Top 15 of 221 Total User Agents
# Hits User Agent
1 15420 28.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 3735 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2277 4.20% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
4 1537 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1127 2.08% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
6 898 1.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 889 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 878 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 624 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 620 1.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 534 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 527 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 513 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 504 0.93% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 454 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54159 100.00% 38660 100.04% 138830 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01